PCI Remediation Report 2025
PCI remediation costs average $78k/yr for mid-market. Remediation takes 7.2 weeks on average. See industry benchmarks, cost drivers, and strategies to compress time and cost by 40%.
Run Free Benchmark →$78k
Median Annual Cost
Mid-market 2025
7.2 wks
Avg Duration
Gap-to-compliant
40%
Automation Savings
Cost reduction
34%
Repeat Rate
Require re-remediation
Remediation Costs by Industry
| Industry | Median Cost | P25 | P75 | Avg Duration | Top Cost Driver |
|---|---|---|---|---|---|
| Fintech | $78k | $42k | $160k | 6.8 wks | Cloud config, API security |
| SaaS | $82k | $45k | $165k | 6.2 wks | Multi-tenant isolation |
| Financial Services | $140k | $72k | $280k | 9.4 wks | Legacy patching, segmentation |
| Healthcare | $105k | $58k | $195k | 8.1 wks | Dual HIPAA/PCI controls |
| E-Commerce | $62k | $38k | $110k | 6.2 wks | API integrations, tokenisation |
| Retail | $58k | $32k | $120k | 6.8 wks | POS patching, multi-location |
| Hospitality | $52k | $28k | $95k | 5.2 wks | POS updates, staff retraining |
Frequently Asked Questions
Run Free Benchmark →Annual Report →Audit Cost Report →Remediation Trends →Industry Benchmarks →Report Library →Intelligence Dashboard →PCI DSS Guide →
Benchmark Your PCI Compliance Programme
See how your programme compares to industry peers across all key compliance metrics.
Run Free Benchmark →